The safest luxury SUVs, ranked against every vehicle
These 24 luxury SUVs are ranked by how often their drivers die in real-world crashes. Unlike crash-test ratings, each one is also placed on a single scale with all 129 ranked vehicles, so you can see how luxury SUVs stack up against every other kind of vehicle. The typical luxury SUV scores 78 out of 100.
Safest luxury SUV: BMW X7 4WD, with 0 driver deaths per million vehicle years, 2nd of 129 overall.
| # | Vehicle | Deaths* | Overall rank | Score |
|---|---|---|---|---|
| 1 | BMW X7 4WDLarge · 2020–2023 | 0 | 2nd of 129 | 99 |
| 2 | Audi Q7 4WDLarge · 2020–2023 | 0 | 3rd of 129 | 98 |
| 3 | Porsche Macan 4WDMidsize · 2020–2023 | 4 | 4th of 129 | 98 |
| 4 | BMW X5Midsize · 2020–2023 | 5 | 5th of 129 | 97 |
| 5 | Mercedes-Benz GLB-Class 4WDSmall · 2020–2023 | 0 | 10th of 129 | 93 |
| 6 | Volvo XC60 4WDMidsize · 2020–2023 | 7 | 11th of 129 | 92 |
| 7 | Porsche Cayenne 4WDLarge · 2020–2023 | 7 | 13th of 129 | 91 |
| 8 | Volvo XC90 4WDMidsize · 2020–2023 | 7 | 15th of 129 | 89 |
| 9 | Mercedes-Benz GLS-Class 4WDLarge · 2020–2023 | 8 | 16th of 129 | 88 |
| 10 | Mercedes-Benz GLE-ClassMidsize · 2020–2023 | 11 | 22nd of 129 | 84 |
| 11 | Lexus GX 460 4WDLarge · 2020–2023 | 12 | 28th of 129 | 79 |
| 12 | BMW X3Midsize · 2021–2023 | 13 | 29th of 129 | 78 |
| 13 | Volvo XC40 4WDSmall · 2020–2023 | 11 | 30th of 129 | 77 |
| 14 | Cadillac XT5Midsize · 2020–2023 | 15 | 38th of 129 | 71 |
| 15 | Tesla Model Y electric 4WDMidsize · 2020–2023 | 18 | 45th of 129 | 66 |
| 16 | Lincoln CorsairSmall · 2020–2023 | 17 | 46th of 129 | 65 |
| 17 | Lincoln Nautilus 4WDMidsize · 2020–2023 | 17 | 49th of 129 | 62 |
| 18 | Acura MDX 4WDMidsize · 2022–2023 | 21 | 59th of 129 | 55 |
| 19 | Audi Q5 4WDMidsize · 2021–2023 | 24 | 61st of 129 | 53 |
| 20 | Cadillac XT6 4WDMidsize · 2020–2023 | 23 | 63rd of 129 | 52 |
| 21 | Audi Q3 4WDSmall · 2021–2023 | 24 | 67th of 129 | 48 |
| 22 | Acura RDXMidsize · 2020–2023 | 27 | 75th of 129 | 42 |
| 23 | Buick EnvisionMidsize · 2021–2023 | 29 | 84th of 129 | 35 |
| 24 | Buick Encore GXSmall · 2020–2023 | 38 | 95th of 129 | 27 |
Older luxury SUVs
These luxury SUVs only appear in the earlier IIHS study, so they're ranked among 2020 models.
- Lexus RX 350 (2017–2020 models, score 93)
- Lexus RX 450h 4WD (2017–2020 models, score 85)
- Lexus NX 300 (2018–2020 models, score 84)
- Mercedes-Benz GLA Class 4WD (2017–2020 models, score 66)
- Cadillac Escalade 4WD (2017–2020 models, score 54)
- Buick Encore (2017–2020 models, score 21)
Other vehicle types
- Safest cars
- Safest luxury cars
- Safest sports cars
- Safest wagons and minivans
- Safest pickups
- Safest SUVs
- Safest large vans
* Driver deaths per million registered vehicle years.