The safest SUVs, ranked against every vehicle
These 46 SUVs are ranked by how often their drivers die in real-world crashes. Unlike crash-test ratings, each one is also placed on a single scale with all 129 ranked vehicles, so you can see how SUVs stack up against every other kind of vehicle. The typical SUV scores 55 out of 100.
Safest SUV: Chevrolet Tahoe 4WD, with 0 driver deaths per million vehicle years, 1st of 129 overall.
| # | Vehicle | Deaths* | Overall rank | Score |
|---|---|---|---|---|
| 1 | Chevrolet Tahoe 4WDLarge · 2022–2023 | 0 | 1st of 129 | 100 |
| 2 | Toyota RAV4 Prime Plug-in hybrid 4WDSmall · 2021–2023 | 5 | 6th of 129 | 96 |
| 3 | Volkswagen AtlasMidsize · 2020–2023 | 6 | 7th of 129 | 95 |
| 4 | Chevrolet Suburban 1500 4WDVery large · 2021–2023 | 6 | 9th of 129 | 94 |
| 5 | Ford Escape hybridSmall · 2020–2023 | 7 | 12th of 129 | 91 |
| 6 | Hyundai Tucson hybrid 4WDSmall · 2022–2023 | 7 | 14th of 129 | 89 |
| 7 | Toyota HighlanderMidsize · 2020–2023 | 10 | 18th of 129 | 87 |
| 8 | Ford Bronco 4WDMidsize · 2021–2023 | 10 | 19th of 129 | 86 |
| 9 | Toyota Highlander hybrid 4WDMidsize · 2020–2023 | 11 | 21st of 129 | 84 |
| 10 | Jeep Grand Cherokee L 4WDMidsize · 2022–2023 | 11 | 24th of 129 | 82 |
| 11 | Ford Mustang Mach-E electric 4WDMidsize · 2021–2023 | 11 | 26th of 129 | 80 |
| 12 | Chevrolet TraverseMidsize · 2022–2023 | 12 | 27th of 129 | 80 |
| 13 | Toyota RAV4 hybrid 4WDSmall · 2020–2023 | 15 | 32nd of 129 | 76 |
| 14 | Ford ExpeditionLarge · 2020–2023 | 14 | 33rd of 129 | 75 |
| 15 | Kia TellurideMidsize · 2020–2023 | 15 | 34th of 129 | 73 |
| 16 | Subaru AscentMidsize · 2020–2023 | 15 | 35th of 129 | 73 |
| 17 | Kia SorentoMidsize · 2021–2023 | 15 | 37th of 129 | 72 |
| 18 | Dodge DurangoLarge · 2020–2023 | 16 | 40th of 129 | 70 |
| 19 | Mazda CX-5 4WDSmall · 2020–2023 | 17 | 43rd of 129 | 67 |
| 20 | Mazda CX-9 4WDMidsize · 2020–2023 | 16 | 44th of 129 | 66 |
| 21 | Hyundai TucsonSmall · 2022–2023 | 20 | 51st of 129 | 61 |
| 22 | Hyundai Santa FeSmall · 2020–2023 | 22 | 57th of 129 | 55 |
| 23 | Volkswagen TiguanMidsize · 2020–2023 | 22 | 58th of 129 | 55 |
| 24 | Hyundai PalisadeMidsize · 2020–2023 | 24 | 60th of 129 | 54 |
| 25 | Nissan Pathfinder 4WDMidsize · 2022–2023 | 24 | 64th of 129 | 51 |
| 26 | Ford ExplorerMidsize · 2020–2023 | 26 | 66th of 129 | 49 |
| 27 | Ford Edge 4WDMidsize · 2020–2023 | 27 | 74th of 129 | 43 |
| 28 | Honda Passport 4WDMidsize · 2020–2023 | 27 | 76th of 129 | 41 |
| 29 | Volkswagen Atlas Cross Sport 4WDMidsize · 2020–2023 | 26 | 77th of 129 | 40 |
| 30 | Jeep Cherokee 4WDMidsize · 2021–2023 | 28 | 80th of 129 | 38 |
| 31 | Mazda CX-30 4WDSmall · 2020–2023 | 28 | 81st of 129 | 38 |
| 32 | Subaru ForesterSmall · 2020–2023 | 29 | 82nd of 129 | 37 |
| 33 | Ford Expedition MaxVery large · 2020–2023 | 32 | 85th of 129 | 34 |
| 34 | Chevrolet TrailblazerSmall · 2021–2023 | 33 | 87th of 129 | 33 |
| 35 | Toyota Venza hybrid 4WDSmall · 2021–2023 | 33 | 88th of 129 | 32 |
| 36 | Toyota RAV4Small · 2020–2023 | 34 | 89th of 129 | 31 |
| 37 | Toyota 4RunnerMidsize · 2020–2023 | 35 | 90th of 129 | 30 |
| 38 | Jeep Wrangler 4-door 4WDMidsize · 2020–2023 | 35 | 91st of 129 | 30 |
| 39 | Ford Bronco Sport 4WDSmall · 2021–2023 | 36 | 92nd of 129 | 29 |
| 40 | Nissan RogueSmall · 2021–2023 | 41 | 97th of 129 | 25 |
| 41 | Jeep Compass 4WDSmall · 2022–2023 | 46 | 98th of 129 | 24 |
| 42 | GMC TerrainSmall · 2020–2023 | 48 | 100th of 129 | 23 |
| 43 | Chevrolet EquinoxSmall · 2020–2023 | 52 | 106th of 129 | 18 |
| 44 | Ford EscapeSmall · 2020–2023 | 55 | 107th of 129 | 17 |
| 45 | Hyundai KonaSmall · 2020–2023 | 62 | 110th of 129 | 15 |
| 46 | Hyundai Venue 2WDSmall · 2020–2023 | 113 | 122nd of 129 | 5 |
Older SUVs
These SUVs only appear in the earlier IIHS study, so they're ranked among 2020 models.
- Toyota C-HR (2018–2020 models, score 99)
- Nissan Murano (2018–2020 models, score 90)
- Honda Pilot (2019–2020 models, score 82)
- GMC Acadia (2017–2020 models, score 81)
- GMC Yukon XL 1500 4WD (2017–2020 models, score 78)
- Jeep Grand Cherokee (2017–2020 models, score 75)
- Honda CR-V 4WD (2020 models, score 72)
- GMC Yukon (2017–2020 models, score 62)
- Chevrolet Blazer 2WD (2019–2020 models, score 57)
- Buick Enclave (2018–2020 models, score 52)
- Mitsubishi Outlander Sport (2017–2020 models, score 45)
- Honda HR-V (2017–2020 models, score 40)
- Mitsubishi Outlander (2017–2020 models, score 35)
- Jeep Renegade (2017–2020 models, score 26)
- Dodge Journey 2WD (2017–2020 models, score 18)
- Ford EcoSport (2018–2020 models, score 15)
- Chevrolet Trax (2017–2020 models, score 13)
Other vehicle types
- Safest cars
- Safest luxury cars
- Safest sports cars
- Safest wagons and minivans
- Safest pickups
- Safest luxury SUVs
- Safest large vans
* Driver deaths per million registered vehicle years.